| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 32. Tap Solos - 9yrs |
| Theatrical | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 55 | Kenzi Gray | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 69 | Koby Brown | 4 | 3 | 3 | 3 | 4 | 4 | ||||||||||||||||||||
| 277 | Angelina Baker | 3 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 284 | Montana Bridgman | 6 | 6 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 285 | Scarlett Masterson | 2 | 2 | 4 | 4 | 3 | 3 | ||||||||||||||||||||
| 317 | Arabella Noordam | 5 | 5 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| Adjudicators |
| A. | Deanna / Beneta - Albury | B. | Kerry / Chelsea - Wodonga | C. | Bec Field - Albury | D. | Paula Marshall - Albury |
| E. | Maddy Karras - Albury | ||||||