| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 30A. Tap Solos - 7yrs | Tap Solos - 7yrs |
| Theatrical | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 34 | Ziggy Merriman | 1 | 3 | 2 | 5 | 2 | 2 | ||||||||||||||||||||
| 36 | Everly Costello | 2 | 2 | 6 | 2 | 4 | 3 | ||||||||||||||||||||
| 37 | Luca Gray | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 42 | Zoe Poole | 5 | 5 | 5 | 3 | 5 | 5 | ||||||||||||||||||||
| 67 | Piper O'Brien | 4 | 4 | 3 | 6 | 3 | 4 | ||||||||||||||||||||
| 226 | Ally Baumgarten | 6 | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||||||
| Adjudicators |
| A. | Deanna / Beneta - Albury | B. | Kerry / Chelsea - Wodonga | C. | Bec Field - Albury | D. | Paula Marshall - Albury |
| E. | Maddy Karras - Albury | ||||||