| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 206. Masters B Grade Latin |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 214 | James Tullberg / Jennifer Smith | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 215 | Dean Perry / Kate Montgomery | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 216 | Alan Haynes / Rosanna Finn | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 214 | James Tullberg / Jennifer Smith | 3 | 3 | 2 | 3 | 2 | 3 | ||||||||||||||||||||
| 215 | Dean Perry / Kate Montgomery | 2 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||
| 216 | Alan Haynes / Rosanna Finn | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 214 | James Tullberg / Jennifer Smith | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 215 | Dean Perry / Kate Montgomery | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 216 | Alan Haynes / Rosanna Finn | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 214 | James Tullberg / Jennifer Smith | 3 | 1 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 215 | Dean Perry / Kate Montgomery | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 216 | Alan Haynes / Rosanna Finn | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Kerry Clarke - Melbourne | C. | Malcolm Batty - Corryong | D. | Bronwyn Robertson - Albury |
| E. | Glen Strauss - Albury | ||||||