| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 196. 1st Yr Inexperienced Adult / Masters Lady NV |
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 183 | Sally-Ann Parish | 3 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||
| 206 | Madeline Pensak | 4 | 5 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 207 | Nikita Rodriguez | 1 | 3 | 4 | 2 | 1 | 2 | ||||||||||||||||||||
| 238 | Hannah Rumbach | 5 | 4 | 1 | 3 | 2 | 3 | ||||||||||||||||||||
| 240 | Kate Armstrong | 2 | 2 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
| 243 | Kiara Petty | 6 | 6 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | Sebastian Costa - Shepparton | B. | Mina Savill - Wagga | C. | Bronwyn Robertson - Albury | D. | Kerry Baumer - Wagga |
| E. | Glen Strauss - Albury | ||||||