| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 192. Best Gent 35yrs & Over Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 162 | Richard Warren | 6 | 6 | 4 | 3 | 6 | 6 | ||||||||||||||||||||
| 168 | Jacob Brusek | 1 | 3 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 174 | Jacob Baumer | 2 | 2 | 3 | 2 | 1 | 2 | ||||||||||||||||||||
| 209 | Shane Dunn | 3 | 4 | 2 | 4 | 4 | 3 | ||||||||||||||||||||
| 241 | Heath Petty | 4 | 1 | 6 | 5 | 2 | 4 | ||||||||||||||||||||
| 242 | Andrew Phillips | 5 | 5 | 5 | 6 | 5 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Kerry Clarke - Melbourne | C. | Peter Garner - Shepparton | D. | Malcolm Batty - Corryong |
| E. | Mina Savill - Wagga | ||||||