| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 186. Junior Open Latin |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 136 | Violet Smuts / Georgia Robertson | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 188 | Mitchell Conway / Maddie Bellamy | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 136 | Violet Smuts / Georgia Robertson | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 188 | Mitchell Conway / Maddie Bellamy | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 136 | Violet Smuts / Georgia Robertson | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 188 | Mitchell Conway / Maddie Bellamy | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 136 | Violet Smuts / Georgia Robertson | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 188 | Mitchell Conway / Maddie Bellamy | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Kerry Clarke - Melbourne | C. | Malcolm Batty - Corryong | D. | Mina Savill - Wagga |
| E. | Glen Strauss - Albury | ||||||