| 13 September 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 180. Best Girl / Boy 8 & 9yrs New Vogue |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | Makinley Pritchard | HDS | 1 | 1 | |||||||||
| 2 | 175 | Emi Bellamy | Foxtrot | 2 | 2 | |||||||||
| 3 | 191 | Claire Dunbar | Foxtrot | 3 | 3 | |||||||||
| 4 | 158 | Rosie Vyce | AWDC | 4 | 4 | |||||||||
| 5 | 166 | Freya Harris | AWDC | 5 | 5 | |||||||||
| 6 | 176 | Clara Bellamy | Foxtrot | 6 | 6 |
| Adjudicators |
| A. | Sebastian Costa - Shepparton | B. | Mina Savill - Wagga | C. | Bronwyn Robertson - Albury | D. | Kerry Baumer - Wagga |
| E. | Glen Strauss - Albury | ||||||