| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 175A. Solo - Non Registered U/13yrs New Vogue | Solo - Non Registered U/13yrs New Vogue |
| Charmaine | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 121 | Makinley Pritchard | 6 | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||||||
| 159 | Layla Haggerty | 3 | 5 | 2 | 6 | 5 | 5 | ||||||||||||||||||||
| 160 | Mimi Rissmann | 4 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 161 | Matilda Vyce | 2 | 2 | 6 | 2 | 1 | 2 | ||||||||||||||||||||
| 232 | Will Donaldson | 5 | 4 | 5 | 5 | 4 | 4 | ||||||||||||||||||||
| 246 | Grace Hall | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Sebastian Costa - Shepparton | B. | Mina Savill - Wagga | C. | Bronwyn Robertson - Albury | D. | Kerry Baumer - Wagga |
| E. | Glen Strauss - Albury | ||||||