| 13 September 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 171. 1st Yr Inexperienced 13 & U/16yrs Girl / Boy NV |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 234 | Jess Bruce | RDC | 1 | 1 | |||||||||
| 2 | 264 | Annie Penfold | RDC | 2.5 | 2 | |||||||||
| 2 | 275 | Rachael Wood | RDC | 2.5 | 2 | |||||||||
| 4 | 228 | Ruby Dwyer | RDC | 4 | 4 | |||||||||
| 5 | 230 | Addison Rutland | RDC | 5 | 5 | |||||||||
| 6 | 235 | Frankie Petty | RDC | 6 | 6 |
| Adjudicators |
| A. | Sebastian Costa - Shepparton | B. | Mina Savill - Wagga | C. | Bronwyn Robertson - Albury | D. | Kerry Baumer - Wagga |
| E. | Glen Strauss - Albury | ||||||