| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 171. 1st Yr Inexperienced 13 & U/16yrs Girl / Boy NV |
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 228 | Ruby Dwyer | 3 | 4 | 3 | 4 | 3 | 4 | ||||||||||||||||||||
| 230 | Addison Rutland | 4 | 1 | 4 | 5 | 4 | 5 | ||||||||||||||||||||
| 234 | Jess Bruce | 6 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||
| 235 | Frankie Petty | 2 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 264 | Annie Penfold | 1 | 5 | 1 | 3 | 5 | 2.5 | ||||||||||||||||||||
| 275 | Rachael Wood | 5 | 3 | 5 | 1 | 1 | 2.5 | ||||||||||||||||||||
| Adjudicators |
| A. | Sebastian Costa - Shepparton | B. | Mina Savill - Wagga | C. | Bronwyn Robertson - Albury | D. | Kerry Baumer - Wagga |
| E. | Glen Strauss - Albury | ||||||