| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 154MA. Masters B Grade New Vogue |
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 153 | Ross Bryant / Maxine Bryant | 2 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 214 | James Tullberg / Jennifer Smith | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| 215 | Dean Perry / Kate Montgomery | 3 | 2 | 1 | 1 | 3 | 2 | ||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 153 | Ross Bryant / Maxine Bryant | 2 | 3 | 2 | 3 | 2 | 3 | ||||||||||||||||||||
| 214 | James Tullberg / Jennifer Smith | 1 | 2 | 3 | 2 | 1 | 2 | ||||||||||||||||||||
| 215 | Dean Perry / Kate Montgomery | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 153 | Ross Bryant / Maxine Bryant | 2 | 2 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 214 | James Tullberg / Jennifer Smith | 1 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||||||||
| 215 | Dean Perry / Kate Montgomery | 3 | 3 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 153 | Ross Bryant / Maxine Bryant | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 214 | James Tullberg / Jennifer Smith | 1 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||||||||
| 215 | Dean Perry / Kate Montgomery | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Mina Savill - Wagga | C. | Bronwyn Robertson - Albury | D. | Kerry Baumer - Wagga |
| E. | Glen Strauss - Albury | ||||||