| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 153B. Solo - Non Registered 16yrs & Over Standard | Solo - Non Registered 16yrs & Over Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 116 | Hope Martin | 2 | 1 | 5 | 3 | 1 | 1 | ||||||||||||||||||||
| 157 | Tamas Wright | 1 | 7 | 3 | 2 | 2 | 3 | ||||||||||||||||||||
| 238 | Hannah Rumbach | 6 | 6 | 7 | 5 | 6 | 7 | ||||||||||||||||||||
| 239 | Luke Davis | 3 | 5 | 4 | 7 | 7 | 6 | ||||||||||||||||||||
| 240 | Kate Armstrong | 5 | 4 | 6 | 4 | 5 | 5 | ||||||||||||||||||||
| 250 | Sussanah Priest | 4 | 3 | 2 | 6 | 3 | 4 | ||||||||||||||||||||
| 347 | Ruby Hazell | 7 | 2 | 1 | 1 | 4 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Kerry Clarke - Melbourne | C. | Peter Garner - Shepparton | D. | Malcolm Batty - Corryong |
| E. | Mina Savill - Wagga | ||||||