| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 152A. Solo - Non Registered U/16yrs Standard | Solo - Non Registered U/16yrs Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 124 | Poppy Smith | 7 | 2 | 5 | 4 | 4 | 4 | ||||||||||||||||||||
| 126 | Emme Kean | 6 | 6 | 6 | 3 | 2 | 6 | ||||||||||||||||||||
| 127 | Olivia Panozzo | 4 | 3 | 8 | 6 | 7 | 7 | ||||||||||||||||||||
| 144 | Bianca Walsh | 3 | 4 | 1 | 5 | 3 | 3 | ||||||||||||||||||||
| 230 | Addison Rutland | 8 | 8 | 7 | 7 | 8 | 8 | ||||||||||||||||||||
| 234 | Jess Bruce | 2 | 7 | 2 | 1 | 6 | 2 | ||||||||||||||||||||
| 247 | Alex Miller | 1 | 1 | 4 | 2 | 1 | 1 | ||||||||||||||||||||
| 275 | Rachael Wood | 5 | 5 | 3 | 8 | 5 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Kerry Clarke - Melbourne | C. | Peter Garner - Shepparton | D. | Malcolm Batty - Corryong |
| E. | Mina Savill - Wagga | ||||||