| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 151A. Solo - Non Registered U/13yrs Standard | Solo - Non Registered U/13yrs Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 121 | Makinley Pritchard | 4 | 3 | 3 | 4 | 5 | 4 | ||||||||||||||||||||
| 159 | Layla Haggerty | 5 | 4 | 4 | 3 | 2 | 3 | ||||||||||||||||||||
| 161 | Matilda Vyce | 2 | 2 | 2 | 2 | 4 | 2 | ||||||||||||||||||||
| 232 | Will Donaldson | 3 | 5 | 5 | 6 | 3 | 5 | ||||||||||||||||||||
| 233 | Simon Petty | 6 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||
| 246 | Grace Hall | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Kerry Clarke - Melbourne | C. | Peter Garner - Shepparton | D. | Malcolm Batty - Corryong |
| E. | Mina Savill - Wagga | ||||||