| 13 September 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 151. Solo - Non Registered U/13yrs Standard | Recalled 6 Couples to 151A |
| Marks | # | Competitor(s) | From | |
|---|---|---|---|---|
| 1 | (5) | 161 | Matilda Vyce | AWDC |
| 2 | (5) | 232 | Will Donaldson | RDC |
| 3 | (5) | 246 | Grace Hall | RDC |
| 4 | (4) | 159 | Layla Haggerty | AWDC |
| 5 | (3) | 121 | Makinley Pritchard | HDS |
| 6 | (3) | 233 | Simon Petty | RDC |
| 7 | (2) | 160 | Mimi Rissmann | AWDC |
| 8 | (1) | 166 | Freya Harris | AWDC |
| 9 | (1) | 231 | Rohnan Petty | RDC |
| 10 | (1) | 244 | Georgia Knack | RDC |
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Kerry Clarke - Melbourne | C. | Peter Garner - Shepparton | D. | Malcolm Batty - Corryong |
| E. | Mina Savill - Wagga | ||||||