| 13 September 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 150. Class Couples - Adult / Masters Standard |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Hope Martin | HDS | 1 | 1 | |||||||||
| 2 | 168 | Jacob Brusek | AWDC | 2 | 2 | |||||||||
| 3 | 208 | Coen Lovell | Excell | 3 | 3 | |||||||||
| 4 | 239 | Luke Davis | RDC | 4 | 4 | |||||||||
| 5 | 209 | Shane Dunn | Excell | 5 | 5 | |||||||||
| 6 | 241 | Heath Petty | RDC | 6 | 6 | |||||||||
| 7 | 347 | Ruby Hazell | AWDC | 7 | 7 |
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Kerry Clarke - Melbourne | C. | Peter Garner - Shepparton | D. | Malcolm Batty - Corryong |
| E. | Mina Savill - Wagga | ||||||