| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 150. Class Couples - Adult / Masters Standard |
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 116 | Hope Martin | 2 | 2 | 4 | 2 | 2 | 1 | ||||||||||||||||||||
| 168 | Jacob Brusek | 4 | 3 | 2 | 1 | 3 | 2 | ||||||||||||||||||||
| 208 | Coen Lovell | 3 | 1 | 1 | 5 | 4 | 3 | ||||||||||||||||||||
| 209 | Shane Dunn | 5 | 5 | 3 | 4 | 5 | 5 | ||||||||||||||||||||
| 239 | Luke Davis | 1 | 4 | 5 | 7 | 1 | 4 | ||||||||||||||||||||
| 241 | Heath Petty | 6 | 7 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 347 | Ruby Hazell | 7 | 6 | 7 | 3 | 7 | 7 | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Kerry Clarke - Melbourne | C. | Peter Garner - Shepparton | D. | Malcolm Batty - Corryong |
| E. | Mina Savill - Wagga | ||||||