| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 145. Junior C Grade New Vogue |
| Tracie Leigh Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 136 | Violet Smuts / Georgia Robertson | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 188 | Mitchell Conway / Maddie Bellamy | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Charmaine | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 136 | Violet Smuts / Georgia Robertson | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 188 | Mitchell Conway / Maddie Bellamy | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 136 | Violet Smuts / Georgia Robertson | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 188 | Mitchell Conway / Maddie Bellamy | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Malcolm Batty - Corryong | C. | Mina Savill - Wagga | D. | Kerry Baumer - Wagga |
| E. | Glen Strauss - Albury | ||||||