| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 142A. 1st Yr Inexperienced Adult / Masters Lady Std | 1st Yr Inexperienced Adult / Masters Lady Std |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 183 | Sally-Ann Parish | 1 | 2 | 4 | 1 | 1 | 1 | ||||||||||||||||||||
| 206 | Madeline Pensak | 7 | 5 | 6 | 6 | 4 | 6 | ||||||||||||||||||||
| 207 | Nikita Rodriguez | 6 | 7 | 2 | 2 | 7 | 7 | ||||||||||||||||||||
| 210 | Cindy Dunn | 5 | 6 | 5 | 4 | 6 | 5 | ||||||||||||||||||||
| 238 | Hannah Rumbach | 3 | 4 | 3 | 5 | 5 | 3 | ||||||||||||||||||||
| 240 | Kate Armstrong | 2 | 1 | 1 | 3 | 2 | 2 | ||||||||||||||||||||
| 243 | Kiara Petty | 4 | 3 | 7 | 7 | 3 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Kerry Clarke - Melbourne | C. | Peter Garner - Shepparton | D. | Malcolm Batty - Corryong |
| E. | Mina Savill - Wagga | ||||||