| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 142. 1st Yr Inexperienced Adult / Masters Lady Std | Recalled 7 Couples to 142A |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Mark | ||||||||||||||||||||
| 183 | Sally-Ann Parish | + | + | + | 3* | ||||||||||||||||||||||
| 206 | Madeline Pensak | + | + | 2* | |||||||||||||||||||||||
| 207 | Nikita Rodriguez | + | + | + | 3* | ||||||||||||||||||||||
| 210 | Cindy Dunn | + | + | + | + | 4* | |||||||||||||||||||||
| 238 | Hannah Rumbach | + | + | + | 3* | ||||||||||||||||||||||
| 240 | Kate Armstrong | + | + | + | + | + | 5* | ||||||||||||||||||||
| 243 | Kiara Petty | + | + | + | + | + | 5* | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Kerry Clarke - Melbourne | C. | Peter Garner - Shepparton | D. | Malcolm Batty - Corryong |
| E. | Mina Savill - Wagga | ||||||