| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 138. Youth C Grade New Vogue |
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 223 | Tadgh Scholz / Mollie Clark | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 224 | Dean Jelly / Sophia Hall | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 223 | Tadgh Scholz / Mollie Clark | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 224 | Dean Jelly / Sophia Hall | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 223 | Tadgh Scholz / Mollie Clark | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 224 | Dean Jelly / Sophia Hall | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Mina Savill - Wagga | C. | Bronwyn Robertson - Albury | D. | Kerry Baumer - Wagga |
| E. | Glen Strauss - Albury | ||||||