| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 134A. Solo - Non Registered U/13yrs Latin | Solo - Non Registered U/13yrs Latin |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 121 | Makinley Pritchard | 3 | 5 | 2 | 5 | 4 | 5 | ||||||||||||||||||||
| 160 | Mimi Rissmann | 1 | 3 | 5 | 3 | 1 | 3 | ||||||||||||||||||||
| 226 | Ally Baumgarten | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 232 | Will Donaldson | 5 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| 244 | Georgia Knack | 2 | 2 | 3 | 2 | 5 | 2 | ||||||||||||||||||||
| 246 | Grace Hall | 4 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Kerry Clarke - Melbourne | B. | Sebastian Costa - Shepparton | C. | Bronwyn Robertson - Albury | D. | Kerry Baumer - Wagga |
| E. | Glen Strauss - Albury | ||||||