| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 130. Best Gent 35yrs & Over Latin |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 162 | Richard Warren | 4 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| 168 | Jacob Brusek | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 174 | Jacob Baumer | 2 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||
| 241 | Heath Petty | 5 | 4 | 5 | 3 | 5 | 5 | ||||||||||||||||||||
| 242 | Andrew Phillips | 3 | 5 | 4 | 5 | 4 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Kerry Clarke - Melbourne | C. | Sebastian Costa - Shepparton | D. | Bronwyn Robertson - Albury |
| E. | Glen Strauss - Albury | ||||||