| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 127A. Best Lady 16 & U/35yrs Latin | Best Lady 16 & U/35yrs Latin |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 116 | Hope Martin | 2 | 3 | 1 | 3 | 5 | 2 | ||||||||||||||||||||
| 128 | Annabelle Grundy | 6 | 7 | 4 | 7 | 7 | 7 | ||||||||||||||||||||
| 171 | Rhianna Stanning | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 183 | Sally-Ann Parish | 3 | 5 | 3 | 2 | 4 | 3 | ||||||||||||||||||||
| 206 | Madeline Pensak | 7 | 4 | 6 | 4 | 6 | 6 | ||||||||||||||||||||
| 207 | Nikita Rodriguez | 5 | 1 | 5 | 5 | 2 | 4 | ||||||||||||||||||||
| 240 | Kate Armstrong | 4 | 6 | 7 | 6 | 3 | 5 | ||||||||||||||||||||
| Adjudicators |
| A. | Kerry Clarke - Melbourne | B. | Sebastian Costa - Shepparton | C. | Bronwyn Robertson - Albury | D. | Kerry Baumer - Wagga |
| E. | Glen Strauss - Albury | ||||||