| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 125. Junior Open Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 136 | Violet Smuts / Georgia Robertson | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| 188 | Mitchell Conway / Maddie Bellamy | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 136 | Violet Smuts / Georgia Robertson | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 188 | Mitchell Conway / Maddie Bellamy | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 136 | Violet Smuts / Georgia Robertson | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 188 | Mitchell Conway / Maddie Bellamy | 1 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 136 | Violet Smuts / Georgia Robertson | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 188 | Mitchell Conway / Maddie Bellamy | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Kerry Clarke - Melbourne | C. | Peter Garner - Shepparton | D. | Malcolm Batty - Corryong |
| E. | Mina Savill - Wagga | ||||||