| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 121. Best Girl 10 11 & 12yrs Latin |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 159 | Layla Haggerty | 4 | 5 | 5 | 5 | 4 | 5 | ||||||||||||||||||||
| 160 | Mimi Rissmann | 2 | 4 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 161 | Matilda Vyce | 6 | 3 | 4 | 3 | 2 | 4 | ||||||||||||||||||||
| 204 | Phoebe Crozier | 5 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 244 | Georgia Knack | 3 | 2 | 3 | 4 | 5 | 3 | ||||||||||||||||||||
| 246 | Grace Hall | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Kerry Clarke - Melbourne | B. | Sebastian Costa - Shepparton | C. | Bronwyn Robertson - Albury | D. | Kerry Baumer - Wagga |
| E. | Glen Strauss - Albury | ||||||