| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 113. Masters B Grade Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 153 | Ross Bryant / Maxine Bryant | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 214 | James Tullberg / Jennifer Smith | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 153 | Ross Bryant / Maxine Bryant | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 214 | James Tullberg / Jennifer Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 153 | Ross Bryant / Maxine Bryant | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 214 | James Tullberg / Jennifer Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 153 | Ross Bryant / Maxine Bryant | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 214 | James Tullberg / Jennifer Smith | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Anthony Pepers - Rutherglen | B. | Kerry Clarke - Melbourne | C. | Peter Garner - Shepparton | D. | Malcolm Batty - Corryong |
| E. | Mina Savill - Wagga | ||||||