| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 103. 1st Yr Inexperienced 13 & U/16yrs Girl / Boy Latin |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 230 | Addison Rutland | 3 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 234 | Jess Bruce | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 235 | Frankie Petty | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 264 | Annie Penfold | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 275 | Rachael Wood | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Kerry Clarke - Melbourne | B. | Sebastian Costa - Shepparton | C. | Bronwyn Robertson - Albury | D. | Kerry Baumer - Wagga |
| E. | Glen Strauss - Albury | ||||||