| 13 September 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 100. Hip Hop Duo/Trios - 15yrs & Over |
| Theatrical | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | Place | ||||||||||||||||||||
| 19 | Claire Bremner | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 92 | Skyla Norrish | 2 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| 96 | Bella Dwyer | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 99 | Febe Docking | 4 | 2 | 1 | 2 | 4 | 2 | ||||||||||||||||||||
| 113 | Chloe Vangalen | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 344 | Joseph Swift | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| Adjudicators |
| A. | Deanna / Beneta - Albury | B. | Elli / Shae / Abbey - Melbourne | C. | Carolen Kardol - Albury | D. | Bec Field - Albury |
| E. | Maddy Karras - Albury | ||||||