| THURSDAY 4 December 2025 - CENTREPIECE MELBOURNE | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 118. ProStudent Juvenile New Vogue - E3Step |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 402 | Ricky Hancock / Alexcia Shishkin | QLD | 1 | 1 | |||||||||
| 2 | 509 | Denis Kaliuzhnyi / Xuanyi (Victoria) Wang | NZL | 2 | 2 | |||||||||
| 3 | 330 | Christopher Wilson / Marnie Kollrepp | QLD | 3 | 3 | |||||||||
| 4 | 498 | Kathleen / Timothy / Shannen / Summer Liu | VIC | 4 | 4 | |||||||||
| 5 | 414 | Annalisa Zoanetti / Ava Thompson | SA | 5 | 5 | |||||||||
| 6 | 478 | Danny White / Madison Davis | QLD | 6 | 6 |
| Adjudicators |
| A. | Simone Towndrow-Smith - Vic | B. | Sandra Skilbeck - WA | C. | Anthony Pepers - Vic | D. | Michael Bishop - Qld |
| E. | Marinus de Roo - NSW | F. | Wayne Douglas OAM - Vic | G. | Rhett English - SA | H. | Lorelle Johnson - Vic |
| I. | Pamelia Courts - Qld | ||||||